Type 15020 | Amalfi lemons Italy | On request | approx. 4.5 kg | |||
Type 15200 | Bergamot Italy | On request | approx. 4 kg | |||
Type 14160 | Clementinen Pitufo Spain | On request | 2.3 kg | |||
Type 14230 | Clementines Spain | On request | ||||
Type 14310 | Clementines ORRI South Africa | On request | approx. 7 kg | |||
Type 14250 | Clementines with leaf Spain | On request | approx. 7 kg | |||
Type 12070 | Grapefruit red Spain | On request | ||||
Type 12000 | Grapefruit white South Africa | On request | ||||
Type 13320 | Juice oranges blonde 7/105 South Africa | On request | 15 kg | |||
Type 15190 | Lemons 120 Spain | On request | ||||
Type 15130 | Lemons 35/40 Spain | On request | 6 kg | |||
Type 15210 | Lemons Cedri Italy | On request | approx. 5 kg | |||
Type 15170 | Lemons from Sicily untreated Italy | On request | ca. 7 kg | |||
Type 15040 | Lemons with leaf Italy | On request | approx. 6 kg | |||
Type 13300 | Oranges blonde 3/4 Spain | On request | ||||
Type 13330 | Oranges Cara Cara Italy | On request | ||||
Type 13290 | Orange Tarocco 4 1 layer Italy | On request | approx. 5 kg | |||
Type 12030 | Pomelos red Israel | On request | ||||
Type 14150 | Satsumas Spain | On request | ||||
Type 11582 | Snack - mini lemons Italy | On request | ||||
Type 14060 | Yuzu mandarines Morocco | On request | approx. 1.5 kg |
Entries per page: