Type 37884 | Apples Boskop BIO Switzerland | On request | 5 kg | |||
Type 58710 | Apples Boskop BIO Switzerland | On request | 5 kg | |||
Type 37370 | Apples Gala I BIO Italy | On request | 12 kg | |||
Type 37490 | Avocado BIO Peru | On request | 12 x 250 g approx. | |||
Type 37420 | Bananas colour 3.5 - 4.5 BIO Dominican Republic | On request | 5 kg | |||
Type 1150 | Bananas greenish colour 4 BIO Peru | On request | 13 kg | |||
Type 1160 | Bananas yellow colour 5 BIO Dominican Republic | On request | 13 kg | |||
Type 37502 | BIO apples Topaz I Switzerland | On request | 6 kg | |||
Type 37990 | BIO Clementines Spain | On request | 6 kg | |||
Type 37795 | BIO Papaya Spain | On request | 4.5 kg | |||
Type 35420 | Birnen Corneille BIO Switzerland | On request | 12 kg | |||
Type 37573 | Blueberries BIO Switzerland | On request | 8 x 8 g | |||
Type 37735 | Chestnuts BIO France | On request | 1 kg | |||
Type 1155 | Fairtrade bananas yellowish colour 4.5 BIO Fairtrade Colombia | On request | 18 kg | |||
Type 37520 | Grapefruit rosé BIO Spain | On request | 15 kg | |||
Type 37401 | Grapes white Chasselas BIO Switzerland | On request | 5 kg | |||
Type 37910 | Juice oranges BIO European Union | On request | 15 kg | |||
Type 37850 | Kaki persimmon BIO Spain | On request | 5 kg | |||
Type 37351 | Kiwi fruit BIO New Zealand | On request | 1 kg | |||
Type 37366 | Lemons BIO Spain | On request | 6 kg | |||
Type 37815 | Limes loose BIO Colombia | On request | approx. 4 kg | |||
Type 37790 | Mango BIO Spain | On request | approx. 4 kg | |||
Type 37791 | Mango BIO Spain | On request | approx. 4 kg | |||
Type 38170 | Mango BIO Spain | On request | approx. 4 kg | |||
Type 37240 | Oranges blond BIO Spain | On request | 15 kg | |||
Type 37241 | Oranges blond BIO Spain | On request | 5 kg | |||
Type 37414 | Pears Uta BIO European Union | On request | 3 kg | |||
Type 37510 | Pineapple air freight BIO Uganda | On request | 8 pieces, approx. 13 kg |
Entries per page: